Juice Concentrates
PRODUCT | CODE | BRIX |
---|---|---|
Apple | 210105 | 70° |
Apricot | 210202 | 65° |
Blackberry | 210501 | 65° |
Black Currant | 211602 | 65° |
Blueberry | 210602 | 65° |
Cherry, Dark Sweet | 211101 | 68° |
Cherry, RSP | 211205 | 65° |
Cranberry | 211501 | 50° |
Elderberry, Purple | 211804 | 65° |
Elderberry, Red | 211802 | 65° |
Grape, Red 3000 | 212330 | 68° |
Grape, White | 212402 | 68° |
Grapefruit, Pink | 212601 | 58°-67° AC |
Kiwi | 215801 | 65° |
Lemon | 212701 | 400 GPL |
Lime | 212801 | 400 GPL |
Mango Purée | 276003 | 28° |
Orange | 213401 | 65° |
Passion Fruit | 213501 | 50° |
Peach | 213601 | 70° |
Pear | 213702 | 70° |
Pineapple | 213802 | 60° |
Plum | 213902 | 70° |
Pomegranate | 216801 | 65° |
Raspberry, Red | 214202 | 65° |
Strawberry | 214402 | 65° |
Tangerine | 214701 | 65° |
Organic Juice Concentrates
PRODUCT | CODE | BRIX |
---|---|---|
Apple | 610101 | 70° |
Blackberry | 610501 | 65° |
Blueberry | 610601 | 65° |
Cherry, Dark Sweet | 611101 | 68° |
Cherry RSP | 611201 | 68° |
Cranberry | 611501 | 50° |
Elderberry | 611801 | 65° |
Grape, Concord | 612201 | 68° |
Grape, Red | 612301 | 68° |
Grape, White | 612401 | 68° |
Lemon | 612701 | 400 GPL |
Lime | 612801 | 50-55 AC |
Mango Purée | 676001 | 28° |
Orange | 613401 | 65° |
Passion Fruit | 613502 | 31° |
Peach | 613601 | 65° |
Pear | 613701 | 70° |
Pineapple | 613801 | 60° |
Pomegranate | 616801 | 65° |
Raspberry | 614201 | 65° |
Strawberry | 614401 | 65° |
Stated Fruit Juice Concentrates (WONF)
PRODUCT | CODE | BRIX |
---|---|---|
Acai | 227116 | 65° |
Apricot | 220203 | 65° |
Asian Pear | 223709 | 65° |
Black Currant | 221601 | 65° |
Blueberry | 220649 | 65° |
Boysenberry | 220749 | 65° |
Cherry, Dark Sweet | 221101 | 68° |
Cherry, RSP | 221249 | 68° |
Cranberry | 221549 | 65° |
Grape, Concord Type | 222230 | 68° |
Mango | 226049 | 65° |
Mango with Puree | 546002 | 60° |
Passion Fruit, Clarified | 223549 | 65° |
Peach | 223602 | 70° |
Pineapple | 223805 | 70° |
Plum | 223901 | 65° |
Pomegranate | 226849 | 65° |
Raspberry, Red | 224220 | 65° |
Strawberry | 224408 | 65° |
Tangerine | 224702 | 65° |
Mixed Fruit Juice Concentrates (WONF)
PRODUCT | CODE | BRIX |
---|---|---|
Black Currant Cherry Raspberry | 221606 | 65° |
Blueberry WONF, Huckleberry Type | 220614 | 65° |
Blueberry Maple | 220620 | 65° |
Citrus, Red (Sangria Type) | 226511 | 65° |
Citrus, White (Sangria Type) | 226510 | 65° |
Cranberry Cucumber | 201513 | 60° |
Passion Orange Guava | 224518 | 50° |
Pomegranate Cherry | 226814 | 50° |
Prickly Pear Passion Fruit, Clarified | 226903 | 52° |
Strawberry Rhubarb | 224604 | 65° |
Tropical Fruit Punch, Red | 225320 | 65° |
Wildberry | 225701 | 65° |
Fruit Essences
PRODUCT | CODE | BRIX |
---|---|---|
Apple | 330101 | N/A |
Apple, Organic | 630101 | N/A |
Blackberry | 330501 | N/A |
Black Currant | 331601 | N/A |
Blueberry | 330601 | N/A |
Cranberry | 331501 | N/A |
Grape, Concord | 332201 | N/A |
Mango | 336002 | N/A |
Passion Fruit | 333501 | N/A |
Peach | 333601 | N/A |
Pear | 333701 | N/A |
Pineapple | 333801 | N/A |
Plum | 333901 | N/A |
Raspberry, Red | 334201 | N/A |
Strawberry | 334401 | N/A |
Organic Juice Concentrates (WOOFs®)
PRODUCT | CODE | BRIX |
---|---|---|
Blackberry | 620502 | 65° |
Blueberry | 620602 | 65° |
Cherry, Dark Sweet | 621101 | 68° |
Lemon | 622701 | 65° |
Raspberry, Red | 624201 | 65° |
Strawberry | 624402 | 65° |
Strawberry Lemon | 624404 | 60° |
Tropical | 624501 | 65° |
Wildberry | 625703 | 65° |
Clarified Juice Concentrates
PRODUCT | CODE | BRIX |
---|---|---|
Cucumber | 309201 | 40° |
Grapefruit | 302565 | 65° |
Guava | 304903 | 60° |
Lemon | 302701 | 400 GPL |
Lime | 302801 | 450 GPL |
Mango | 306002 | 65° |
Orange | 303401 | 58° |
Passion Fruit | 303501 | 65° |
Pineapple | 303807 | 70° |
Pineapple (essence returned) | 303806 | 70º |
Tangerine | 304703 | 60° |
Watermelon | 307605 | 65° |
Organic Clarified Juice Concentrates
Fruit Sweeteners
PRODUCT | CODE | BRIX |
---|---|---|
Frutex Pear | 243701 | 69-72° |
Frutex Pineapple | 243801 | 71-74° |
Frutex Mixed Fruit Syrup | 243143 | 71-74° |
Custom Fruit Juice Bases
To demonstrate our formulation capabilities, our product development team has created the following blends to entice your creativity:
WONF Blends
- Kiwi Mango
- Rainforest
- Peach Ginger
- Orange Anise
- Cranberry Maple
Sugar Blends
Our sugar blends are specially formulated for maximum alcohol stability.
- Thai Lime
- Cherry Nutmeg
- Lemon Lavender
- Rhubarb Spice
- Caramelized Pineapple